List of state and union territory capitals in India
India is a country located in South Asia. With over 1.2 billion people, India is the most populous democracy in the world. It is a federal constitutional republic governed under a parliamentary system consisting of 28 states and 7 union territories.[1] All states, as well as the union territories of Puducherry and the National Capital Territory of Delhi, have elected legislatures and governments, both patterned on the Westminster model. The remaining five union territories are directly ruled by the centre through appointed administrators. In 1956, under the States Reorganisation Act, states were reorganised on a linguistic basis.[2] Since then, their structure has remained largely unchanged. Each state or union territory is further divided into administrative districts.
The State and union territory capitals are sorted according to the administrative, legislative and judicial capitals. The administrative capital is where the executive government offices are located, the legislative capital is where the state assemblyconvenes, and the judicial capital is the location of the state or territorial High Courts of India.
| No. | State/Union territory | Administrative capital | Legislative capital | Judiciary capital | Year of establishment | Former capital |
|---|---|---|---|---|---|---|
| 1 | Andaman and Nicobar Islands | Port Blair | Port Blair | Kolkata (formerly Calcutta) | 1956 | Calcutta (1945–1956) |
| 2 | Andhra Pradesh | Hyderabad | Hyderabad | Hyderabad (Hyderabad State), Kurnool (Andhra State)[a] | 1956 | |
| 3 | Arunachal Pradesh | Itanagar | Itanagar | Guwahati | 1987 | |
| 4 | Assam | Dispur | Guwahati | Guwahati | 1975 | Shillong[b](1874–1972) |
| 5 | Bihar | Patna | Patna | Patna | 1935 | |
| 6 | Chandigarh | Chandigarh[c] | — | Chandigarh | 1966 | — |
| 7 | Chhattisgarh | Raipur | Raipur | Bilaspur | 2000 | — |
| 8 | Dadra and Nagar Haveli | Silvassa | — | Mumbai | 1944 | Mumbai (1954–1961) Panaji (1961–1987) |
| 9 | Daman and Diu | Daman | — | 1987 | Ahmedabad(1961–1963) Panaji (1963–1987) | |
| 10 | National Capital Territory of Delhi | Delhi | Delhi | Delhi | 1952 | — |
| 11 | Goa | Panaji[d] | Porvorim | Mumbai | 1961 | Panaji (1961–1987) |
| 12 | Gujarat | Gandhinagar | Gandhinagar | Ahmedabad | 1960 | Ahmedabad(1960–1970) |
| 13 | Haryana | Chandigarh | Chandigarh | Chandigarh | 1966 | — |
| 14 | Himachal Pradesh | Shimla | Shimla | Shimla | 1971 | Bilaspur (1950–1956) |
| 15 | Jammu and Kashmir | Srinagar (S) Jammu (W) | Srinagar (S) Jammu (W) | 1948 | — | |
| 16 | Jharkhand | Ranchi | Ranchi | Ranchi | 2000 | Patna |
| 17 | Karnataka[e] | Bengaluru | Bengaluru | Bengaluru | 1956 | |
| 18 | Kerala | Thiruvananthapuram | Thiruvananthapuram | Kochi | 1956 | |
| 19 | Lakshadweep | Kavaratti | Kavaratti | Kochi | ||
| 20 | Madhya Pradesh | Bhopal | Bhopal | Jabalpur | 1956 | Nagpur[f] (1861–1956) |
| 21 | Maharashtra | Mumbai[g] Nagpur (W/2nd)[h] | Mumbai (S+B) Nagpur (W)[i] | Mumbai | 1818 1960 | — |
| 22 | Manipur | Imphal | Imphal | Guwahati | 1947 | — |
| 23 | Meghalaya | Shillong | Shillong | Guwahati | 1970 | — |
| 24 | Mizoram | Aizawl | Aizawl | Guwahati | 1972 | — |
| 25 | Nagaland | Kohima | Kohima | Guwahati | 1963 | — |
| 26 | Orissa | Bhubaneswar | Bhubaneswar | Cuttack | 1948 | Cuttack (1936–1948) |
| 27 | Puducherry | Pondicherry | Pondicherry | Chennai | 1954 | Madras (1948–1954) |
| 28 | Punjab | Chandigarh | Chandigarh | Chandigarh | 1966 | Lahore[j] (1936–1947) Shimla (1947–1966) |
| 29 | Rajasthan | Jaipur | Jaipur | Jodhpur | 1948 | — |
| 30 | Sikkim | Gangtok[k] | Gangtok | Gangtok | 1975 | — |
| 31 | Tamil Nadu | Chennai[l] | Chennai | Chennai | 1688 | — |
| 32 | Tripura | Agartala | Agartala | Guwahati | 1956 | — |
| 33 | Uttar Pradesh | Lucknow | Lucknow | Allahabad | 1937 | — |
| 34 | Uttarakhand | Dehradun[m] | Dehradun | Nainital | 2000 | — |
| 35 | West Bengal | Kolkata | kolkata | kolkata | 1947 | — |
No comments:
Post a Comment